Journal publications

[1] Wolfgang Ahrendt, Jonas Becker-Kupczok, Simon Bliudze, Petra van den Bos, Marco Eilers, Gidon Ernst, Martin Fabian, Paula Herber, Marieke Huisman, Raúl E. Monti, Robert Rubbens, Larisa Safina, Jonas Schiffl, Alexander J. Summers, Mattias Ulbrich, and Alexander Weigl. From model checking to deductive verification: Results from a smart contract community challenge. International Journal on Software Tools for Technology Transfer (STTT), 2025. Under review. [ bib ]
[2] Simon Bliudze, Panagiotis Katsaros, Saddek Bensalem, and Martin Wirsing. On methods and tools for rigorous system design. Int. J. Softw. Tools Technol. Transf., 23(5):679-684, 2021. [ bib | DOI | http | .pdf ]
[3] Xudong Qin, Simon Bliudze, Eric Madelaine, Zechen Hou, Yuxin Deng, and Min Zhang. SMT-based generation of symbolic automata. Acta Informatica, 57(3-5):627-656, October 2020. [ bib | DOI | .pdf ]
[4] Eduard Baranov and Simon Bliudze. Expressiveness of component-based frameworks: A study of the expressiveness of BIP. Acta Informatica, 57(6):761-800, December 2020. [ bib | DOI | .pdf ]
[5] Emmanouela Stachtiari, Anastasia Mavridou, Panagiotis Katsaros, Simon Bliudze, and Joseph Sifakis. Early validation of system requirements and design through correctness-by-construction. Journal of Systems and Software, 145:52-78, November 2018. [ bib | DOI | .pdf ]
[6] Hela Guesmi, Belgacem Ben Hedia, Simon Bliudze, Saddek Bensalem, and Briag Lenabec. TT-BIP: using correct-by-design BIP approach for modelling real-time system with time-triggered paradigm. Innovations in Systems and Software Engineering, 14(2):117-142, June 2018. [ bib | DOI | .pdf ]
[7] Maaz Mashood Mohiuddin, Wajeb Saab, Simon Bliudze, and Jean-Yves Le Boudec. Axo: Detection and recovery for delay and crash faults in real-time control systems. IEEE Transactions on Industrial Informatics, 14(7):3065-3075, July 2018. Open access. [ bib | DOI | http ]
[8] Simon Bliudze, Sébastien Furic, Joseph Sifakis, and Antoine Viel. Rigorous design of cyber-physical systems: Linking physicality and computation. Int. J. on Software and System Modeling, 18(3):1613-1636, 2019. [ bib | DOI | .pdf ]
[9] Romain Edelmann, Simon Bliudze, and Joseph Sifakis. Functional BIP: Embedding connectors in functional programming. J. Log. Algebr. Meth. Program., 92:19-44, 2017. [ bib | DOI | .pdf ]
[10] Simon Bliudze, Anastasia Mavridou, Radoslaw Szymanek, and Alina Zolotukhina. Exogenous coordination of concurrent software components with JavaBIP. Software: Practice and Experience, 47(11):1801-1836, November 2017. [ bib | DOI | .pdf ]
[11] Anastasia Mavridou, Eduard Baranov, Simon Bliudze, and Joseph Sifakis. Configuration logics: Modeling architecture styles. J. Log. Algebr. Meth. Program., 86(1):2-29, 2017. [ bib | DOI | .pdf ]
[12] Kasper Dokter, Sung-Shik T. Q. Jongmans, Farhad Arbab, and Simon Bliudze. Combine and conquer: Relating BIP and Reo. J. Log. Algebr. Meth. Program., 86(1):134-156, 2017. [ bib | DOI ]
[13] Paul Attie, Eduard Baranov, Simon Bliudze, Mohamad Jaber, and Joseph Sifakis. A general framework for architecture composability. Formal Aspects of Computing, 18(2):207-231, April 2016. [ bib | DOI ]
[14] Borja Fernández Adiego, Dániel Darvas, Enrique Blanco Viñuela, Jean-Charles Tournier, Simon Bliudze, Jan Olaf Blech, and Victor Manuel González Suárez. Applying model checking to industrial-sized PLC programs. IEEE Transactions on Industrial Informatics, 11(6):1400-1410, October 2015. [ bib | DOI ]
[15] Eduard Baranov and Simon Bliudze. Offer semantics: Achieving compositionality, flattening and full expressiveness for the glue operators in BIP. Science of Computer Programming, 109(0):2-35, 2015. [ bib | DOI | .pdf ]
[16] Simon Bliudze and Joseph Sifakis. Causal semantics for the algebra of connectors. Formal Methods in System Design, 36(2):167-194, June 2010. [ bib | DOI | .pdf ]
[17] Simon Bliudze and Daniel Krob. Modelling of complex systems: Systems as dataflow machines. Fundamenta Informaticae, 91:1-24, 2009. [ bib | DOI | .pdf ]
[18] Simon Bliudze and Joseph Sifakis. The algebra of connectors-Structuring interaction in BIP. IEEE Transactions on Computers, 57(10):1315-1330, 2008. [ bib | DOI | .pdf ]
[19] Simon Bliudze and Daniel Krob. A combinatorial approach to evaluation of reliability of the receiver output for BPSK modulation with spatial diversity. Electronic Journal of Combinatorics, 13(1):31 pages, January 2006. [ bib | .pdf ]

This file was generated by bibtex2html 1.96.